Alarm: No new IoT data since 2025-04-24T00:00:00Z
Electricity consumption | 2,240 kWh June 05, 2025 Off |
Operational time | 45 hours June 05, 2025 Off |
Processing time | 32 hours June 05, 2025 Off |
Reactor average temperature | 485°C June 05, 2025 Off |
Train 1, zone 3 avg temperature | 520°C June 05, 2025 Off |
Train 1, zone 4 avg temperature | 475°C June 05, 2025 Off |
July 2025
Biochar moisture content reading |
Fuel invoice |
Feedstock moisture content reading |
Extended Lab Analysis Results |
Biochar Output Supersack Weight |
Fuel Receipt |
Biochar sample |
Sending sample to lab |
Biochar Shipment |
Biochar sales invoice - weight based |
(Dry weight)